Loop
This is the puzzle idea I had: you get many identical copies of a polycube, with road segments drawn on some of the faces. You are instructed to assemble them to fill a square footprint with the visible road segments forming a single loop. As you do, a complex landscape comes together[1].
The tool below lets you explore different pieces on square boards of different sizes. For each piece-board combination, there are some number of solutions. Within a solution, you can select the rim height- this a raised ledge that goes around the outer perimeter and hides side faces[2].
Piece
Unfixable
Fixable
Solution
Scores
Interesting Findings
| Finding | Score | Solution | Board | Pieces | ⯠Loop |
â
Unique |
đ Rects |
⯠Faults |
â Dead Ends |
⊠Asym |
â 2color |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top â Loop | 96 | PQA_8x8_790_0 | 8x8 | 12 | yes | â yes | 0 | 0 | no | no | no | Ranked first. Very symmetrical. uses all 12 orientations! looks cool/complex. |
| Top â Loop Asymmetrical (fallback) | 80 | PQA_8x8_730_0 | 8x8 | 12 | yes | â yes | 6 | 2 | no | yes | yes | ranked 7th. cons: translated patterns, already used PQA in Top â Loop |
| Cute mini â Loop solution | 88 | BAV_6x6_2_0 | 6x6 | 6 | yes | â yes | 0 | 0 | no | no | no | every base used exactly 2x |
| Loopy Trucks | 79 | Y2_8x8_569_0 | 8x8 | 8 | yes | â maybe | 3 | 2 | no | yes | yes | all circles viewed from above |
| compact asymmetric puzzle | 80 | P_4x4_476_0 | 4x4 | 6 | yes | â maybe | 1 | 1 | no | yes | yes | |
| Wavy Trucks | 78 | Y2_8x8_978_0 | 8x8 | 8 | yes | â maybe | 3 | 2 | no | no | yes | wavy diagonal lines |
| Top â Loop Asymmetrical | 85 | PLR+_6x6_198_0 | 6x6 | 10 | yes | â yes | 4 | 1 | yes | yes | no | Ranked 3rd but best of the top 10. |
| Top non-loop: several good choices here. | 94 | LLR_6x6_315_0 | 6x6 | 10 | no | no | 0 | 0 | yes | yes | no (not a loop) | 4+6 heights |
| Two G Islands | 86 | G_6x6_241_0 | 6x6 | 8 | yes | no | 0 | 1 | yes | yes | no | Pattern fits other G 6x6 solutions (so no â ). Need to examine all solutions before printing. Islands are in-place reversible. |
| Cute mini â Loop solution | 78 | A2_6x6_20_0 | 6x6 | 6 | yes | â yes | 2 | 1 | yes | no | no |
With roads curving up onto vertical surfaces, as seen in the surreal city geometry of Inception (2010), Doctor Strange (2016), Control Resonant (2026), etc. âŠī¸
Imagine the pieces of this puzzle come in a box, with instructions to assemble it inside the box. The rim height is the unit height of the inside of that box. Hiding some faces allows for different solutions; in some cases it reduces the number of possibilities and in others it increases them. âŠī¸